Kg/h | Max diameter mm | Vacuum part Bath / Tunnel meter length | Max Diameter vacuumcalibrator mm | Total length meter | |
Lab & Traning | 0,5 - 10 | 5 | 0,5 - 1 | 25 | 3 |
10 | 0,5 - 1,5 | 25 | 3 | ||
15 | 1 - 2 | 25l | 3 | ||
20 | 1 - 2,5 | 50 | 3 | ||
Pilot | 5 - 100 | 50 | 2 - 3 | 50 | 3 |
50 | 2 - 4 | 50 | 3/6 | ||
63 | 2 - 6 | 63 | 6,5 | ||
Production | 20 - 400 | 255 | 4 - 8 | 225 | 6,5/10 |
315 | 4 - 8 | 315 | 6,5/10 | ||
400 | 6 - 10 | 400 | 10 | ||
500 | 6 - 12 | 500 | 10 |
Kg/h | Max diameter mm | Vacuum part Bath / tunnel meter length | Max Diameter vacuumcalibrator mm | Total Length meter | |
Lab & Training | 2,5 -50 | 10 | 1 - 2 | 25 | 3 |
20 | 1 - 2,5 | 25 | 3 | ||
Pilot | 10 - 200 | 25 | 2 - 3 | 25 | 3 |
50 | 2 - 4 | 50 | 3/6 | ||
63 | 2 - 6 | 63 | 6,5 | ||
Production | 100 -2000 | 255 | 4 - 8 | 225 | 6,5/10 |
315 | 4 - 8 | 315 | 6,5/10 | ||
400 | 6 - 10 | 400 | 10 |
The Producer have al rights to changes.
Al equipment are CE-marked and tested before delivery.
KFM Maskin i Sverige AB • Fedingevägen 6 • SE-28673 Skånes Fagerhult • Tel.: 0435-25015 • info@kfmmaskin.se