Pelletizing
Technical data
Kg/hour | Pelletizing Capacity Kg/hour | Pelletizer | Handle number of strings | |
Lab & Training | 1 - 9 | 10 | MP 10 Lab | 1 - 2 |
10 | MP 10 Lab | 2 - 3 | ||
10 | MP 10 Lab | 2 - 4 | ||
Pilot | 5 - 100 | 25 | EP 100 | 2 - 4 |
50 | EP 100 | 3 - 8 | ||
200 | Primo 60 E | 6 - 10 | ||
Production | 20 - 600 | 300 | Primo 120 E | 9 - 16 |
400 | Primo 120 E | 10 -l 20 | ||
600 | Primo 120 E | 13 -l 20 |
The Manufacturer reserves the right to make changes.
Al equipment is CE marked and test run before delivery
KFM Maskin i Sverige AB • Fedingevägen 6 • SE-28673 Skånes Fagerhult • Tel.: 0435-25015 • info@kfmmaskin.se