Kg/h | Max production width mm | Roller width mm | Operating rollergap | |
Lab & Training | 0,5 - 10 | 75 | 80 | Manual |
150 | 160 | Manual | ||
230 | 240 | Manual | ||
305 | 320 | Pneumatic | ||
Pilot | 5 - 80 | 305 | 320 | Pneumatic |
510 | 550 | Pneumatic | ||
750 | 800 | Pneumatic | ||
Production | 20 300 | 950 | 1000 | Pneumatic |
1200 | 1250 | Pneumatic | ||
1500 | 1550 | Pneumatic | ||
2000 | 2050 | Pneumatic |
Kg/h | Max production eidth mm | Roller width mm | Operating rollergap | |
Lab & Training | 1 - 20 | 75 | 80 | Manual |
150 | 160 | Manual | ||
230 | 240 | Manual | ||
305 | 320 | Pneumatic | ||
Pilot | 10 - 200 | 305 | 320 | Pneumatic |
510 | 550 | Pneumatic | ||
750 | 800 | Pneumatic | ||
Production | 40 - 500 | 950 | 1000 | Pneumatic |
1200 | 1250 | Pneumatic | ||
1500 | 1550 | Pneumatic | ||
2000 | Pneumatic |
The Producer have al rights to changes.
Al equipment are CE-marked and tested before delivery.
KFM Maskin i Sverige AB • Fedingevägen 6 • SE-28673 Skånes Fagerhult • Tel.: 0435-25015 • info@kfmmaskin.se